import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
from sklearn.model_selection import train_test_split, cross_val_score
from sklearn.metrics import r2_score, mean_squared_error, mean_absolute_error, f1_score
from sklearn.preprocessing import StandardScaler, LabelEncoder
from sklearn.neural_network import MLPRegressor, MLPClassifier
Multilayer Perceptron in Torch via Skorch¶
Dataset¶
The dataset was generated from a deep learning model trained on the Obesity or CVD risk dataset. https://www.kaggle.com/datasets/aravindpcoder/obesity-or-cvd-risk-classifyregressorcluster
The data consist of the estimation of obesity levels in people from the countries of Mexico, Peru and Colombia, with ages between 14 and 61 and diverse eating habits and physical condition , data was collected using a web platform with a survey where anonymous users answered each question, then the information was processed obtaining 17 attributes and 2111 records. The attributes related with eating habits are: Frequent consumption of high caloric food (FAVC), Frequency of consumption of vegetables (FCVC), Number of main meals (NCP), Consumption of food between meals (CAEC), Consumption of water daily (CH20), and Consumption of alcohol (CALC). The attributes related with the physical condition are: Calories consumption monitoring (SCC), Physical activity frequency (FAF), Time using technology devices (TUE), Transportation used (MTRANS) variables obtained : Gender, Age, Height and Weight.
NObesity values are:
- Underweight Less than 18.5
- Normal 18.5 to 24.9
- Overweight 25.0 to 29.9
- Obesity I 30.0 to 34.9
- Obesity II 35.0 to 39.9
- Obesity III Higher than 40
df = pd.read_csv("./Data/playground-series-s4e2/train.csv")
df
| id | Gender | Age | Height | Weight | family_history_with_overweight | FAVC | FCVC | NCP | CAEC | SMOKE | CH2O | SCC | FAF | TUE | CALC | MTRANS | NObeyesdad | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | Male | 24.443011 | 1.699998 | 81.669950 | yes | yes | 2.000000 | 2.983297 | Sometimes | no | 2.763573 | no | 0.000000 | 0.976473 | Sometimes | Public_Transportation | Overweight_Level_II |
| 1 | 1 | Female | 18.000000 | 1.560000 | 57.000000 | yes | yes | 2.000000 | 3.000000 | Frequently | no | 2.000000 | no | 1.000000 | 1.000000 | no | Automobile | Normal_Weight |
| 2 | 2 | Female | 18.000000 | 1.711460 | 50.165754 | yes | yes | 1.880534 | 1.411685 | Sometimes | no | 1.910378 | no | 0.866045 | 1.673584 | no | Public_Transportation | Insufficient_Weight |
| 3 | 3 | Female | 20.952737 | 1.710730 | 131.274851 | yes | yes | 3.000000 | 3.000000 | Sometimes | no | 1.674061 | no | 1.467863 | 0.780199 | Sometimes | Public_Transportation | Obesity_Type_III |
| 4 | 4 | Male | 31.641081 | 1.914186 | 93.798055 | yes | yes | 2.679664 | 1.971472 | Sometimes | no | 1.979848 | no | 1.967973 | 0.931721 | Sometimes | Public_Transportation | Overweight_Level_II |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20753 | 20753 | Male | 25.137087 | 1.766626 | 114.187096 | yes | yes | 2.919584 | 3.000000 | Sometimes | no | 2.151809 | no | 1.330519 | 0.196680 | Sometimes | Public_Transportation | Obesity_Type_II |
| 20754 | 20754 | Male | 18.000000 | 1.710000 | 50.000000 | no | yes | 3.000000 | 4.000000 | Frequently | no | 1.000000 | no | 2.000000 | 1.000000 | Sometimes | Public_Transportation | Insufficient_Weight |
| 20755 | 20755 | Male | 20.101026 | 1.819557 | 105.580491 | yes | yes | 2.407817 | 3.000000 | Sometimes | no | 2.000000 | no | 1.158040 | 1.198439 | no | Public_Transportation | Obesity_Type_II |
| 20756 | 20756 | Male | 33.852953 | 1.700000 | 83.520113 | yes | yes | 2.671238 | 1.971472 | Sometimes | no | 2.144838 | no | 0.000000 | 0.973834 | no | Automobile | Overweight_Level_II |
| 20757 | 20757 | Male | 26.680376 | 1.816547 | 118.134898 | yes | yes | 3.000000 | 3.000000 | Sometimes | no | 2.003563 | no | 0.684487 | 0.713823 | Sometimes | Public_Transportation | Obesity_Type_II |
20758 rows × 18 columns
df.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 20758 entries, 0 to 20757 Data columns (total 18 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 id 20758 non-null int64 1 Gender 20758 non-null object 2 Age 20758 non-null float64 3 Height 20758 non-null float64 4 Weight 20758 non-null float64 5 family_history_with_overweight 20758 non-null object 6 FAVC 20758 non-null object 7 FCVC 20758 non-null float64 8 NCP 20758 non-null float64 9 CAEC 20758 non-null object 10 SMOKE 20758 non-null object 11 CH2O 20758 non-null float64 12 SCC 20758 non-null object 13 FAF 20758 non-null float64 14 TUE 20758 non-null float64 15 CALC 20758 non-null object 16 MTRANS 20758 non-null object 17 NObeyesdad 20758 non-null object dtypes: float64(8), int64(1), object(9) memory usage: 2.9+ MB
df.nunique()
id 20758 Gender 2 Age 1703 Height 1833 Weight 1979 family_history_with_overweight 2 FAVC 2 FCVC 934 NCP 689 CAEC 4 SMOKE 2 CH2O 1506 SCC 2 FAF 1360 TUE 1297 CALC 3 MTRANS 5 NObeyesdad 7 dtype: int64
# Split the data into features and target variable
target = "NObeyesdad"
y = df[target]
X = df.drop(columns=[target, "id"])
# Convert categorical variables to numeric using one-hot encoding
X[X.select_dtypes('object').columns] = X.select_dtypes('object').apply(pd.Categorical)
X = pd.get_dummies(X, drop_first=True).astype(np.float32).values
# Convert labels to numeric using LabelEncoder
le = LabelEncoder()
y = le.fit_transform(y)
np.unique(y), le.classes_
(array([0, 1, 2, 3, 4, 5, 6]),
array(['Insufficient_Weight', 'Normal_Weight', 'Obesity_Type_I',
'Obesity_Type_II', 'Obesity_Type_III', 'Overweight_Level_I',
'Overweight_Level_II'], dtype=object)) # Split the data into training and testing sets
X_train, X_test, y_train, y_test = train_test_split(X, y, test_size=0.2, random_state=42)
X_train.shape, X_test.shape, y_train.shape, y_test.shape
((16606, 22), (4152, 22), (16606,), (4152,))
Dummy Classifier¶
from sklearn.dummy import DummyClassifier
model = DummyClassifier(strategy="most_frequent")
model.fit(X_train, y_train)
y_pred = model.predict(X_test)
f1_score(y_test, y_pred, average="weighted")
0.06282803118308164
MLP with Sklearn¶
model = MLPClassifier(
hidden_layer_sizes=(32,),
solver="adam",
alpha=0.001,
max_iter=500,
random_state=42,
batch_size=2048,
shuffle=True,
# parameters for early stopping
early_stopping=True, # whether to use early stopping to terminate training when validation score is not improving
n_iter_no_change=50, # maximum number of epochs to not meet tol improvement
validation_fraction=0.1, # proportion of training data to set aside as validation set for early stopping
)
model.fit(X_train, y_train)
y_pred = model.predict(X_test)
f1_score(y_test, y_pred, average="weighted")
/Users/francesco/miniforge3/envs/timeseries_dl/lib/python3.12/site-packages/sklearn/neural_network/_multilayer_perceptron.py:691: ConvergenceWarning: Stochastic Optimizer: Maximum iterations (500) reached and the optimization hasn't converged yet. warnings.warn(
0.8338739595965879
MLP with Skorch¶
Skorch is a lightweight library that wraps PyTorch with a scikit-learn style interface. It lets you train neural networks, such as an MLP, using familiar methods like fit, predict, and score, while still keeping the flexibility of PyTorch for defining custom models and training logic.
For this notebook, Skorch is useful because it makes PyTorch models easier to integrate into standard machine learning workflows, including preprocessing pipelines, cross-validation, and hyperparameter tuning.
import torch
from torch import nn
import torch.nn.functional as F
from skorch import NeuralNetClassifier
from skorch.callbacks import EpochScoring
# Define the MLP architecture. cpu will always work, but if you have a GPU you can use it to speed up training.
DEVICE = 'mps'
DEVICE = 'cuda'
DEVICE = 'cpu'
Vanilla¶
class VanillaMLP(nn.Module):
def __init__(self, in_features, out_features):
super().__init__()
self.model = nn.Sequential(
nn.Linear(in_features, 32),
nn.ReLU(),
nn.Linear(32, out_features),
nn.Softmax(dim=-1),
)
def forward(self, X, **kwargs):
return self.model(X)
First attempt: no scaling, mostly default parameters¶
net = NeuralNetClassifier(
VanillaMLP,
module__in_features=X_train.shape[1],
module__out_features=len(le.classes_),
max_epochs=200,
lr=0.01,
batch_size=2048, # default is 128, but we can increase it for better performance on GPU
callbacks=[
EpochScoring(
scoring='accuracy',
name='train_acc',
on_train=True,
),
],
device=DEVICE,
)
net
<class 'skorch.classifier.NeuralNetClassifier'>[uninitialized]( module=<class '__main__.VanillaMLP'>, module__in_features=22, module__out_features=7, )In a Jupyter environment, please rerun this cell to show the HTML representation or trust the notebook.
On GitHub, the HTML representation is unable to render, please try loading this page with nbviewer.org.
<class 'skorch.classifier.NeuralNetClassifier'>[uninitialized]( module=<class '__main__.VanillaMLP'>, module__in_features=22, module__out_features=7, )
net.fit(X_train, y_train)
epoch train_acc train_loss valid_acc valid_loss dur
------- ----------- ------------ ----------- ------------ ------
1 0.1431 4.2396 0.1942 1.9763 2.0555
2 0.1973 1.9649 0.1671 1.9494 0.0686
3 0.2054 1.9431 0.1942 1.9290 0.0739
4 0.2138 1.9208 0.2008 1.9087 0.0683
5 0.2298 1.9030 0.2026 1.8917 0.0672
6 0.2053 1.8856 0.2050 1.8748 0.0655
7 0.2090 1.8680 0.2083 1.8568 0.0655
8 0.2145 1.8494 0.2092 1.8382 0.0678
9 0.2190 1.8303 0.2137 1.8197 0.0664
10 0.2209 1.8122 0.2146 1.8025 0.1078
11 0.2238 1.7947 0.2143 1.7855 0.0720
12 0.2255 1.7773 0.2164 1.7695 0.0719
13 0.2291 1.7607 0.2191 1.7537 0.0699
14 0.2326 1.7447 0.2243 1.7387 0.1487
15 0.2389 1.7293 0.2255 1.7250 0.0663
16 0.2505 1.7153 0.2402 1.7111 0.0670
17 0.2585 1.7139 0.2065 1.8079 0.0781
18 0.2471 1.7763 0.2634 1.7099 0.0842
19 0.2617 1.7216 0.2080 1.7953 0.1189
20 0.2679 1.7290 0.2435 1.7071 0.0804
21 0.2778 1.7205 0.2306 1.7286 0.1005
22 0.2852 1.7119 0.2547 1.6916 0.0750
23 0.2906 1.7091 0.2267 1.7600 0.0698
24 0.2958 1.6928 0.2565 1.6741 0.0708
25 0.3019 1.6899 0.2321 1.7587 0.0750
26 0.3063 1.6846 0.2643 1.6624 0.0881
27 0.3107 1.6767 0.2357 1.7522 0.0780
28 0.3128 1.6776 0.2703 1.6529 0.0762
29 0.3146 1.6651 0.2508 1.7129 0.0720
30 0.3193 1.6690 0.2884 1.6481 0.0680
31 0.3214 1.6593 0.2559 1.7071 0.0670
32 0.3226 1.6600 0.2842 1.6359 0.0691
33 0.3219 1.6508 0.2610 1.6961 0.0682
34 0.3260 1.6517 0.2941 1.6289 0.0681
35 0.3245 1.6434 0.2601 1.6875 0.0680
36 0.3278 1.6427 0.3004 1.6246 0.0672
37 0.3266 1.6386 0.2628 1.6815 0.0676
38 0.3296 1.6336 0.3323 1.6148 0.0709
39 0.3379 1.6298 0.2631 1.6933 0.0707
40 0.3321 1.6306 0.3209 1.6096 0.0671
41 0.3376 1.6201 0.2613 1.6806 0.0672
42 0.3348 1.6230 0.3453 1.6023 0.0719
43 0.3424 1.6113 0.2667 1.6683 0.0690
44 0.3381 1.6122 0.3609 1.5889 0.0693
45 0.3469 1.6014 0.2691 1.6630 0.0689
46 0.3397 1.6026 0.3799 1.5755 0.0677
47 0.3528 1.5793 0.2818 1.6184 0.0680
48 0.3434 1.5876 0.3597 1.5757 0.0669
49 0.3463 1.5903 0.2845 1.6147 0.0767
50 0.3454 1.5915 0.4127 1.5700 0.0687
51 0.3604 1.5747 0.2706 1.6493 0.0703
52 0.3493 1.5808 0.3949 1.5595 0.1871
53 0.3583 1.5715 0.2763 1.6440 0.0699
54 0.3504 1.5798 0.4208 1.5583 0.0708
55 0.3649 1.5639 0.2818 1.6144 0.0706
56 0.3517 1.5745 0.3874 1.5487 0.0713
57 0.3630 1.5604 0.2893 1.6029 0.0696
58 0.3554 1.5698 0.3934 1.5432 0.0666
59 0.3659 1.5554 0.2932 1.5938 0.0675
60 0.3578 1.5632 0.4214 1.5401 0.0663
61 0.3735 1.5441 0.3016 1.5821 0.0681
62 0.3587 1.5582 0.3811 1.5386 0.0666
63 0.3692 1.5489 0.2926 1.5958 0.0683
64 0.3628 1.5449 0.4133 1.5283 0.0676
65 0.3733 1.5358 0.2917 1.6094 0.0662
66 0.3628 1.5487 0.4160 1.5231 0.0660
67 0.3772 1.5290 0.2998 1.5999 0.0679
68 0.3652 1.5377 0.3986 1.5209 0.0734
69 0.3704 1.5327 0.3049 1.6083 0.0765
70 0.3683 1.5372 0.4275 1.5139 0.0706
71 0.3755 1.5187 0.3137 1.5886 0.0789
72 0.3696 1.5309 0.4028 1.5089 0.0795
73 0.3723 1.5247 0.3116 1.5827 0.0855
74 0.3683 1.5204 0.4118 1.5052 0.0695
75 0.3718 1.5251 0.3260 1.5898 0.0668
76 0.3709 1.5160 0.4064 1.5073 0.0698
77 0.3560 1.5125 0.3733 1.5419 0.0680
78 0.3736 1.4965 0.3715 1.5282 0.0672
79 0.3699 1.4942 0.3874 1.5251 0.0683
80 0.3789 1.4944 0.4091 1.5076 0.0685
81 0.3739 1.4875 0.3173 1.5750 0.0679
82 0.3436 1.5610 0.3691 1.5125 0.0685
83 0.3408 1.5531 0.3028 1.5761 0.0677
84 0.3540 1.5189 0.3916 1.5033 0.0692
85 0.3585 1.5087 0.3570 1.4925 0.0681
86 0.3619 1.4924 0.4040 1.5049 0.0690
87 0.3628 1.4797 0.3793 1.5327 0.0676
88 0.3730 1.4957 0.4094 1.4914 0.0672
89 0.3662 1.4878 0.3299 1.5312 0.1449
90 0.3556 1.4996 0.4061 1.4848 0.0750
91 0.3506 1.5042 0.3251 1.5543 0.0709
92 0.3511 1.5045 0.4052 1.4879 0.0702
93 0.3557 1.4893 0.3591 1.4830 0.0688
94 0.3622 1.4777 0.4067 1.5045 0.0678
95 0.3727 1.4635 0.3835 1.5098 0.0751
96 0.3547 1.4810 0.4359 1.4642 0.0674
97 0.3621 1.5033 0.3140 1.5609 0.0673
98 0.3491 1.5037 0.4181 1.4820 0.0674
99 0.3523 1.4760 0.3805 1.4788 0.0671
100 0.3683 1.4684 0.4115 1.4821 0.0667
101 0.3633 1.4577 0.3766 1.5016 0.0693
102 0.3508 1.4764 0.4314 1.4680 0.0703
103 0.3676 1.4755 0.3528 1.4930 0.0705
104 0.3631 1.4784 0.4031 1.4530 0.0686
105 0.3519 1.4879 0.3082 1.4925 0.0676
106 0.3744 1.4633 0.4232 1.4875 0.0684
107 0.3799 1.4376 0.3931 1.4888 0.0673
108 0.3463 1.4716 0.4259 1.4515 0.0679
109 0.3515 1.4730 0.3260 1.5477 0.0979
110 0.3520 1.5001 0.4281 1.4354 0.0680
111 0.3658 1.4565 0.3928 1.4394 0.0675
112 0.3823 1.4440 0.4223 1.4697 0.0688
113 0.3840 1.4308 0.3856 1.4552 0.0671
114 0.3553 1.4711 0.4205 1.4194 0.0677
115 0.3683 1.4532 0.3338 1.5076 0.0673
116 0.3479 1.4780 0.4241 1.4466 0.0680
117 0.3795 1.4317 0.3986 1.4420 0.0775
118 0.3785 1.4313 0.4214 1.4564 0.0675
119 0.3739 1.4317 0.3967 1.4759 0.0677
120 0.3515 1.4548 0.4202 1.4207 0.0687
121 0.3675 1.4305 0.3606 1.4689 0.0677
122 0.3627 1.4608 0.4127 1.4196 0.0664
123 0.3664 1.4445 0.3245 1.5240 0.0682
124 0.3463 1.4743 0.4278 1.4568 0.0681
125 0.3930 1.4255 0.3688 1.4043 0.0682
126 0.3858 1.4151 0.4118 1.4293 0.0709
127 0.3921 1.3874 0.4070 1.4227 0.1473
128 0.3816 1.4383 0.4416 1.4056 0.0762
129 0.3666 1.4338 0.3254 1.5225 0.0709
130 0.3613 1.4656 0.4199 1.4222 0.0721
131 0.3701 1.4175 0.4422 1.4099 0.0697
132 0.3838 1.4098 0.4013 1.4480 0.0704
133 0.3836 1.3838 0.4067 1.4561 0.0702
134 0.3706 1.4279 0.4019 1.4377 0.0694
135 0.4073 1.3657 0.4211 1.3968 0.0694
136 0.3535 1.4681 0.4253 1.3934 0.0688
137 0.3692 1.4468 0.3070 1.5635 0.0686
138 0.3595 1.4641 0.4193 1.4196 0.0681
139 0.3820 1.3985 0.4467 1.3524 0.0720
140 0.3960 1.4016 0.3992 1.4253 0.1147
141 0.3877 1.3705 0.4184 1.4265 0.0798
142 0.4007 1.4042 0.4205 1.4029 0.0709
143 0.3803 1.4144 0.3766 1.4336 0.0710
144 0.3635 1.4435 0.4259 1.4053 0.0699
145 0.3846 1.4013 0.4250 1.3858 0.0698
146 0.3643 1.4081 0.4049 1.4263 0.0715
147 0.3971 1.3558 0.4175 1.3545 0.0697
148 0.3829 1.3855 0.4214 1.4599 0.0701
149 0.4026 1.3782 0.3958 1.4332 0.0703
150 0.3666 1.4325 0.4133 1.4050 0.0693
151 0.3711 1.4550 0.3636 1.4903 0.0684
152 0.3531 1.4747 0.4040 1.4488 0.0691
153 0.4007 1.3743 0.5138 1.3175 0.0673
154 0.4368 1.3496 0.4169 1.4139 0.0686
155 0.4406 1.3593 0.4567 1.3251 0.0679
156 0.4030 1.3586 0.3465 1.4339 0.0676
157 0.3594 1.4298 0.4479 1.3491 0.0685
158 0.3947 1.3666 0.4100 1.3895 0.0677
159 0.3549 1.4573 0.4082 1.3976 0.0742
160 0.3869 1.3672 0.4545 1.2977 0.0677
161 0.4071 1.3711 0.4115 1.3810 0.0681
162 0.4093 1.3234 0.3983 1.3566 0.0684
163 0.3878 1.4095 0.4437 1.4152 0.0682
164 0.3699 1.4731 0.3269 1.5608 0.1417
165 0.3557 1.4567 0.4365 1.4190 0.0679
166 0.4331 1.3133 0.5141 1.3028 0.0682
167 0.4583 1.3309 0.3940 1.4411 0.0680
168 0.4426 1.3636 0.4133 1.3834 0.0689
169 0.4035 1.3761 0.4410 1.3348 0.0677
170 0.3989 1.3963 0.4368 1.3513 0.0682
171 0.4155 1.3574 0.4235 1.4017 0.0679
172 0.3800 1.4160 0.4329 1.3330 0.0681
173 0.4284 1.3154 0.3844 1.4098 0.0674
174 0.3685 1.3952 0.4223 1.3664 0.0680
175 0.4013 1.3476 0.4401 1.3270 0.0678
176 0.3880 1.4197 0.4262 1.4163 0.0667
177 0.3829 1.4239 0.3365 1.5454 0.0689
178 0.3444 1.4796 0.4347 1.4069 0.0681
179 0.4289 1.3429 0.4711 1.2882 0.0742
180 0.4228 1.3481 0.3961 1.4344 0.0672
181 0.4070 1.3701 0.4217 1.3646 0.0679
182 0.4046 1.3305 0.4573 1.2697 0.0676
183 0.3986 1.3502 0.4118 1.3597 0.0680
184 0.4236 1.2872 0.3853 1.3680 0.0680
185 0.3840 1.3895 0.4401 1.3876 0.0672
186 0.3772 1.4543 0.3703 1.5194 0.0669
187 0.3777 1.4337 0.4329 1.3286 0.0687
188 0.4073 1.3253 0.4365 1.3026 0.0681
189 0.3964 1.3524 0.4136 1.3483 0.0749
190 0.4274 1.3052 0.3669 1.4848 0.0716
191 0.3843 1.4045 0.4539 1.3406 0.0673
192 0.4077 1.3443 0.4464 1.3189 0.0679
193 0.3796 1.3824 0.4290 1.3320 0.0677
194 0.4341 1.2930 0.4235 1.3508 0.0686
195 0.4136 1.3531 0.4389 1.3255 0.0682
196 0.4250 1.3295 0.3841 1.4258 0.0684
197 0.3721 1.4316 0.3964 1.3279 0.0678
198 0.3963 1.3590 0.3371 1.4509 0.0669
199 0.3720 1.4062 0.3904 1.4310 0.0734
200 0.4054 1.3172 0.4266 1.3753 0.0682
<class 'skorch.classifier.NeuralNetClassifier'>[initialized](
module_=VanillaMLP(
(model): Sequential(
(0): Linear(in_features=22, out_features=32, bias=True)
(1): ReLU()
(2): Linear(in_features=32, out_features=7, bias=True)
(3): Softmax(dim=-1)
)
),
)In a Jupyter environment, please rerun this cell to show the HTML representation or trust the notebook. On GitHub, the HTML representation is unable to render, please try loading this page with nbviewer.org.
<class 'skorch.classifier.NeuralNetClassifier'>[initialized](
module_=VanillaMLP(
(model): Sequential(
(0): Linear(in_features=22, out_features=32, bias=True)
(1): ReLU()
(2): Linear(in_features=32, out_features=7, bias=True)
(3): Softmax(dim=-1)
)
),
)y_pred = net.predict(X_test)
f1_score(y_test, y_pred, average="weighted")
0.3754543665724024
net.criterion, net.optimizer
(torch.nn.modules.loss.NLLLoss, torch.optim.sgd.SGD)
history = net.history
plt.plot(history[:, 'train_loss'], label='train_loss')
plt.plot(history[:, 'valid_loss'], label='valid_loss')
plt.legend()
plt.xlabel('Epoch')
plt.ylabel('Loss')
plt.show()
plt.plot(history[:, 'train_acc'], label='train_acc')
plt.plot(history[:, 'valid_acc'], label='valid_acc')
plt.legend()
plt.xlabel('Epoch')
plt.ylabel('Accuracy')
plt.show()
from torchviz import make_dot
make_dot(
net.module_(torch.as_tensor(X[:1], dtype=torch.float32).to(net.device)),
params=dict(net.module_.named_parameters()),
show_attrs=False,
# show_saved=True,
)
Adam¶
net = NeuralNetClassifier(
VanillaMLP,
module__in_features=X_train.shape[1],
module__out_features=len(le.classes_),
max_epochs=500,
device=DEVICE,
optimizer=torch.optim.Adam,
lr=1e-3,
callbacks=[
EpochScoring(
scoring='accuracy',
name='train_acc',
on_train=True,
lower_is_better=False
),
],
batch_size=2048,
iterator_train__shuffle=True,
)
net
<class 'skorch.classifier.NeuralNetClassifier'>[uninitialized]( module=<class '__main__.VanillaMLP'>, module__in_features=22, module__out_features=7, )In a Jupyter environment, please rerun this cell to show the HTML representation or trust the notebook.
On GitHub, the HTML representation is unable to render, please try loading this page with nbviewer.org.
<class 'skorch.classifier.NeuralNetClassifier'>[uninitialized]( module=<class '__main__.VanillaMLP'>, module__in_features=22, module__out_features=7, )
# Training the network
net.fit(X_train, y_train)
epoch train_acc train_loss valid_acc valid_loss dur
------- ----------- ------------ ----------- ------------ ------
1 0.1055 2.8612 0.1620 2.2308 0.1646
2 0.1413 2.0745 0.2203 1.9541 0.0784
3 0.2041 1.9657 0.2008 1.9668 0.0792
4 0.2097 1.9434 0.2219 1.9088 0.0757
5 0.2224 1.8955 0.2375 1.8621 0.0764
6 0.2520 1.8455 0.2288 1.8194 0.0739
7 0.2314 1.8114 0.2673 1.7938 0.0741
8 0.2886 1.7870 0.2655 1.7698 0.0736
9 0.3005 1.7623 0.2971 1.7436 0.0748
10 0.2797 1.7372 0.2878 1.7211 0.0738
11 0.3106 1.7143 0.3359 1.6989 0.0745
12 0.3443 1.6926 0.3471 1.6771 0.0742
13 0.3371 1.6707 0.3441 1.6566 0.0754
14 0.3685 1.6499 0.3904 1.6358 0.0785
15 0.3984 1.6291 0.4091 1.6159 0.0857
16 0.4128 1.6089 0.4187 1.5962 0.0831
17 0.4253 1.5892 0.4259 1.5769 0.0790
18 0.4429 1.5699 0.4422 1.5578 0.0785
19 0.4446 1.5509 0.4554 1.5393 0.0834
20 0.4712 1.5323 0.4606 1.5211 0.1165
21 0.4771 1.5139 0.4678 1.5031 0.0779
22 0.4753 1.4960 0.4852 1.4856 0.0787
23 0.4962 1.4784 0.4934 1.4682 0.0777
24 0.4944 1.4614 0.4946 1.4515 0.0765
25 0.5078 1.4446 0.5099 1.4346 0.0760
26 0.5106 1.4285 0.5154 1.4181 0.0765
27 0.5105 1.4116 0.5187 1.4023 0.0741
28 0.5307 1.3957 0.5301 1.3861 0.0750
29 0.5341 1.3797 0.5424 1.3707 0.0819
30 0.5483 1.3639 0.5403 1.3549 0.0858
31 0.5482 1.3483 0.5506 1.3396 0.0825
32 0.5614 1.3331 0.5563 1.3247 0.0767
33 0.5574 1.3191 0.5656 1.3098 0.0784
34 0.5770 1.3039 0.5629 1.2952 0.1628
35 0.5711 1.2896 0.5713 1.2804 0.0749
36 0.5742 1.2749 0.5858 1.2663 0.0739
37 0.5869 1.2605 0.5692 1.2527 0.0746
38 0.5795 1.2471 0.5957 1.2385 0.0741
39 0.5934 1.2331 0.5954 1.2257 0.0750
40 0.5961 1.2194 0.5999 1.2121 0.0753
41 0.6001 1.2068 0.6039 1.1989 0.0737
42 0.6070 1.1940 0.5993 1.1854 0.0754
43 0.6043 1.1808 0.6147 1.1727 0.0751
44 0.6107 1.1681 0.6017 1.1588 0.0759
45 0.6092 1.1556 0.6207 1.1461 0.0731
46 0.6197 1.1425 0.6282 1.1337 0.0741
47 0.6303 1.1294 0.6315 1.1206 0.0746
48 0.6312 1.1166 0.6409 1.1072 0.0746
49 0.6402 1.1033 0.6463 1.0945 0.0753
50 0.6466 1.0905 0.6499 1.0815 0.0760
51 0.6454 1.0785 0.6635 1.0697 0.0745
52 0.6564 1.0664 0.6556 1.0565 0.0750
53 0.6561 1.0536 0.6613 1.0443 0.0743
54 0.6589 1.0423 0.6695 1.0333 0.0754
55 0.6592 1.0318 0.6710 1.0214 0.1047
56 0.6643 1.0196 0.6743 1.0102 0.0875
57 0.6713 1.0088 0.6710 1.0000 0.0818
58 0.6686 0.9980 0.6758 0.9890 0.0774
59 0.6733 0.9876 0.6806 0.9788 0.0762
60 0.6740 0.9778 0.6875 0.9686 0.0765
61 0.6796 0.9680 0.6869 0.9596 0.0744
62 0.6793 0.9582 0.6857 0.9494 0.0754
63 0.6832 0.9499 0.6848 0.9407 0.0747
64 0.6838 0.9397 0.6984 0.9319 0.0777
65 0.6874 0.9307 0.6927 0.9228 0.0756
66 0.6926 0.9224 0.6939 0.9138 0.0748
67 0.6885 0.9144 0.7020 0.9052 0.0770
68 0.6960 0.9057 0.7023 0.8990 0.0792
69 0.6950 0.8980 0.7008 0.8892 0.0894
70 0.7005 0.8893 0.7038 0.8814 0.0840
71 0.6999 0.8820 0.7095 0.8739 0.0793
72 0.7045 0.8740 0.7068 0.8664 0.0840
73 0.7057 0.8668 0.7092 0.8599 0.1580
74 0.7078 0.8600 0.7071 0.8534 0.0785
75 0.7106 0.8537 0.7170 0.8461 0.0791
76 0.7062 0.8476 0.7164 0.8400 0.0812
77 0.7132 0.8402 0.7143 0.8338 0.0884
78 0.7122 0.8334 0.7188 0.8263 0.1156
79 0.7124 0.8271 0.7185 0.8201 0.0790
80 0.7150 0.8216 0.7149 0.8144 0.0813
81 0.7172 0.8157 0.7225 0.8084 0.0805
82 0.7193 0.8104 0.7240 0.8045 0.0821
83 0.7189 0.8039 0.7252 0.7969 0.0964
84 0.7214 0.7980 0.7219 0.7911 0.0839
85 0.7199 0.7924 0.7297 0.7867 0.0870
86 0.7222 0.7868 0.7321 0.7808 0.0785
87 0.7240 0.7813 0.7273 0.7758 0.0801
88 0.7255 0.7766 0.7333 0.7714 0.0849
89 0.7267 0.7720 0.7327 0.7680 0.0837
90 0.7289 0.7678 0.7342 0.7617 0.0811
91 0.7282 0.7627 0.7357 0.7569 0.0793
92 0.7308 0.7589 0.7354 0.7552 0.0803
93 0.7318 0.7543 0.7369 0.7482 0.0853
94 0.7322 0.7499 0.7360 0.7446 0.0962
95 0.7335 0.7459 0.7378 0.7407 0.0851
96 0.7319 0.7416 0.7396 0.7389 0.0812
97 0.7349 0.7390 0.7384 0.7328 0.0805
98 0.7339 0.7351 0.7408 0.7298 0.0791
