In [1]:
# !pip install aeon
In [2]:
import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
In [ ]:
 

Recurrent Neural Networks¶

In [3]:
from aeon.datasets import load_classification

Dataset¶

ECG200

This dataset was formatted by R. Olszewski as part of his thesis "Generalized feature extraction for structural pattern recognition in time-series data" at Carnegie Mellon University, 2001. Each series traces the electrical activity recorded during one heartbeat. The two classes are a normal heartbeat and a Myocardial Infarction.

In [4]:
# Import the dataset
X_train, y_train = load_classification("ECG200", split="train")
X_test, y_test = load_classification("ECG200", split="test")
X_train = X_train.astype(np.float32)
X_test = X_test.astype(np.float32)
X_train.shape, y_train.shape, X_test.shape, y_test.shape
Out[4]:
((100, 1, 96), (100,), (100, 1, 96), (100,))
In [5]:
# Encode the labels
from sklearn.preprocessing import LabelEncoder
le = LabelEncoder()
y_train = le.fit_transform(y_train)
y_test = le.transform(y_test)
le.classes_
Out[5]:
array(['-1', '1'], dtype='<U2')
In [6]:
LABELS = ["infarction", "normal"]
In [7]:
y_train
Out[7]:
array([0, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 0, 0, 1, 1,
       1, 0, 1, 1, 1, 0, 1, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 1, 1, 1, 1, 0,
       0, 1, 0, 0, 1, 0, 1, 1, 1, 0, 1, 1, 0, 0, 1, 1, 1, 0, 1, 1, 1, 0,
       1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 1,
       0, 1, 0, 1, 1, 0, 1, 1, 0, 0, 1, 1])
In [8]:
i = 0
plt.figure(figsize=(5, 5))
plt.plot(X_train[i].ravel())
plt.title('Class: {}'.format(LABELS[y_train[i]]))
plt.show()
No description has been provided for this image
In [9]:
# Dataset visualization
fig, axs = plt.subplots(1, len(le.classes_), figsize=(10, 5), sharey=True)
for i in range(len(le.classes_)):
    for x in X_train[y_train == i]:
        axs[i].plot(x.ravel(), color='C0', linewidth=0.9)
        axs[i].set_title('Class: {}'.format(LABELS[i]), fontsize=16)

plt.tight_layout()
plt.show()
No description has been provided for this image

Vanilla RNN¶

In [10]:
import torch
from torch import nn
import torch.nn.functional as F
from skorch import NeuralNetClassifier
from skorch.callbacks import EpochScoring
from skorch.dataset import ValidSplit
from sklearn.metrics import accuracy_score
In [11]:
DEVICE = "mps" if torch.backends.mps.is_available() else "cuda" if torch.cuda.is_available() else "cpu"
In [12]:
# build a vanilla RNN with a classification head

class VanillaRNN(nn.Module):
    def __init__(self, input_size, hidden_size, output_size):
        super(VanillaRNN, self).__init__()
        self.rnn = nn.RNN(input_size, hidden_size, batch_first=True)
        self.fc = nn.Linear(hidden_size, output_size)

    def forward(self, x):
        x = torch.swapaxes(x, 1, 2)  # swap the last two dimensions to match RNN input shape
        out, _ = self.rnn(x)
        out = out[:, -1, :]  # take the last output of the sequence
        out = self.fc(out)
        return out
In [13]:
net = NeuralNetClassifier(
    VanillaRNN,
    module__input_size=X_train.shape[1],
    module__hidden_size=32,
    module__output_size=len(le.classes_),

    criterion=nn.CrossEntropyLoss,
    max_epochs=200,
    lr=0.01,
    batch_size=32,

    callbacks=[
        EpochScoring(
            scoring='accuracy',
            name='train_acc',
            on_train=True,
        ),
    ],
    device=DEVICE,

    train_split=ValidSplit(cv=5, stratified=True)
)
net
Out[13]:
<class 'skorch.classifier.NeuralNetClassifier'>[uninitialized](
  module=<class '__main__.VanillaRNN'>,
  module__hidden_size=32,
  module__input_size=1,
  module__output_size=2,
)
In a Jupyter environment, please rerun this cell to show the HTML representation or trust the notebook.
On GitHub, the HTML representation is unable to render, please try loading this page with nbviewer.org.
<class 'skorch.classifier.NeuralNetClassifier'>[uninitialized](
  module=<class '__main__.VanillaRNN'>,
  module__hidden_size=32,
  module__input_size=1,
  module__output_size=2,
)
In [14]:
net.fit(X_train, y_train)
  epoch    train_acc    train_loss    valid_acc    valid_loss     dur
-------  -----------  ------------  -----------  ------------  ------
      1       0.2625        0.7152       0.3500        0.7090  0.4373
      2       0.2250        0.7076       0.2500        0.7031  0.1464
      3       0.2375        0.7006       0.3000        0.6977  0.1436
      4       0.5250        0.6939       0.6000        0.6925  0.1417
      5       0.7000        0.6877       0.6500        0.6877  0.1530
      6       0.7000        0.6818       0.6500        0.6832  0.1623
      7       0.7000        0.6762       0.6500        0.6789  0.1483
      8       0.7000        0.6709       0.6500        0.6748  0.1419
      9       0.7000        0.6659       0.6500        0.6710  0.1560
     10       0.7000        0.6611       0.6500        0.6673  0.1660
     11       0.7000        0.6565       0.6500        0.6638  0.1452
     12       0.7000        0.6522       0.6500        0.6605  0.1434
     13       0.7000        0.6480       0.6500        0.6573  0.1520
     14       0.7000        0.6440       0.6500        0.6542  0.1611
     15       0.7000        0.6402       0.6500        0.6513  0.1570
     16       0.7000        0.6365       0.6500        0.6484  0.1605
     17       0.7000        0.6329       0.6500        0.6457  0.1454
     18       0.7000        0.6295       0.6500        0.6430  0.1440
     19       0.7000        0.6261       0.6500        0.6404  0.1525
     20       0.7000        0.6229       0.6500        0.6379  0.1452
     21       0.7000        0.6198       0.6500        0.6354  0.1434
     22       0.7000        0.6168       0.6500        0.6330  0.1439
     23       0.7000        0.6138       0.6500        0.6306  0.1451
     24       0.7000        0.6110       0.6500        0.6283  0.1439
     25       0.7000        0.6082       0.6500        0.6260  0.1427
     26       0.7000        0.6054       0.6500        0.6236  0.1423
     27       0.7000        0.6027       0.6500        0.6213  0.1454
     28       0.7000        0.6000       0.6500        0.6190  0.1543
     29       0.7000        0.5974       0.6500        0.6167  0.1471
     30       0.7000        0.5948       0.6500        0.6144  0.1460
     31       0.7000        0.5923       0.6500        0.6120  0.1477
     32       0.7000        0.5897       0.6500        0.6097  0.1454
     33       0.7000        0.5872       0.6500        0.6073  0.1443
     34       0.7125        0.5847       0.6500        0.6048  0.1432
     35       0.7125        0.5821       0.6500        0.6023  0.1533
     36       0.7125        0.5796       0.6500        0.5997  0.1421
     37       0.7125        0.5771       0.6500        0.5971  0.1427
     38       0.7250        0.5745       0.6500        0.5944  0.1423
     39       0.7250        0.5719       0.6500        0.5916  0.1429
     40       0.7250        0.5694       0.6500        0.5887  0.1432
     41       0.7250        0.5667       0.6500        0.5858  0.1438
     42       0.7250        0.5641       0.6500        0.5827  0.1430
     43       0.7250        0.5614       0.6500        0.5796  0.1411
     44       0.7250        0.5587       0.6500        0.5763  0.1419
     45       0.7250        0.5560       0.6500        0.5729  0.1433
     46       0.7375        0.5532       0.6500        0.5695  0.1434
     47       0.7375        0.5504       0.7000        0.5658  0.1426
     48       0.7375        0.5475       0.7000        0.5621  0.1425
     49       0.7375        0.5446       0.7000        0.5582  0.1449
     50       0.7500        0.5417       0.7000        0.5542  0.1428
     51       0.7750        0.5387       0.7000        0.5501  0.1546
     52       0.7750        0.5358       0.7000        0.5458  0.1432
     53       0.7625        0.5328       0.7000        0.5414  0.1431
     54       0.7750        0.5298       0.7000        0.5369  0.1428
     55       0.7750        0.5268       0.7000        0.5323  0.1432
     56       0.7750        0.5239       0.7000        0.5276  0.1428
     57       0.7625        0.5210       0.7000        0.5229  0.1410
     58       0.7625        0.5181       0.7000        0.5181  0.1410
     59       0.7750        0.5154       0.8000        0.5134  0.1429
     60       0.7750        0.5128       0.8000        0.5088  0.1413
     61       0.7625        0.5104       0.8000        0.5044  0.1439
     62       0.7875        0.5081       0.8000        0.5001  0.1443
     63       0.7875        0.5060       0.8000        0.4961  0.1432
     64       0.7875        0.5041       0.8000        0.4923  0.1426
     65       0.7750        0.5023       0.8000        0.4888  0.2005
     66       0.7750        0.5007       0.8000        0.4856  0.1403
     67       0.7750        0.4993       0.8000        0.4827  0.1427
     68       0.7750        0.4980       0.8000        0.4801  0.1431
     69       0.7625        0.4969       0.8000        0.4777  0.1415
     70       0.7750        0.4958       0.8000        0.4756  0.1443
     71       0.7750        0.4949       0.8000        0.4736  0.1414
     72       0.7750        0.4941       0.8000        0.4719  0.1433
     73       0.7750        0.4933       0.8000        0.4703  0.1441
     74       0.7750        0.4926       0.8000        0.4689  0.1425
     75       0.7750        0.4919       0.8500        0.4676  0.1431
     76       0.7750        0.4913       0.8000        0.4663  0.1437
     77       0.7750        0.4908       0.8000        0.4652  0.1436
     78       0.7750        0.4903       0.8000        0.4642  0.1440
     79       0.7750        0.4898       0.8000        0.4632  0.1444
     80       0.7750        0.4893       0.8000        0.4623  0.1426
     81       0.7750        0.4889       0.8000        0.4615  0.1515
     82       0.7750        0.4884       0.8000        0.4607  0.1431
     83       0.7750        0.4880       0.8000        0.4599  0.1418
     84       0.7750        0.4877       0.8000        0.4592  0.1429
     85       0.7750        0.4873       0.8000        0.4585  0.1441
     86       0.7750        0.4869       0.8000        0.4578  0.1424
     87       0.7750        0.4866       0.8000        0.4572  0.1433
     88       0.7750        0.4862       0.8000        0.4566  0.1405
     89       0.7750        0.4859       0.8000        0.4560  0.1437
     90       0.7750        0.4856       0.8500        0.4554  0.1418
     91       0.7750        0.4853       0.8500        0.4549  0.1441
     92       0.7750        0.4850       0.8500        0.4544  0.1412
     93       0.7750        0.4847       0.8500        0.4538  0.1412
     94       0.7750        0.4844       0.8500        0.4533  0.1426
     95       0.7750        0.4841       0.8500        0.4529  0.1414
     96       0.7750        0.4838       0.8500        0.4524  0.1423
     97       0.7875        0.4836       0.8500        0.4519  0.1526
     98       0.7875        0.4833       0.8500        0.4515  0.1409
     99       0.7875        0.4830       0.8500        0.4510  0.1436
    100       0.7875        0.4828       0.8500        0.4506  0.1428
    101       0.7875        0.4825       0.8500        0.4502  0.1415
    102       0.7875        0.4823       0.8500        0.4498  0.1405
    103       0.7875        0.4820       0.8500        0.4494  0.1417
    104       0.7875        0.4818       0.8500        0.4489  0.1412
    105       0.7875        0.4815       0.8500        0.4486  0.1415
    106       0.7875        0.4813       0.8500        0.4482  0.1395
    107       0.7875        0.4811       0.8500        0.4478  0.1435
    108       0.7875        0.4808       0.8500        0.4474  0.1415
    109       0.7875        0.4806       0.8500        0.4470  0.1401
    110       0.8000        0.4804       0.8500        0.4467  0.1431
    111       0.8000        0.4802       0.8500        0.4463  0.1425
    112       0.8000        0.4800       0.8500        0.4459  0.1426
    113       0.8000        0.4797       0.8500        0.4456  0.1511
    114       0.8000        0.4795       0.8500        0.4452  0.1418
    115       0.8000        0.4793       0.8500        0.4449  0.1425
    116       0.8000        0.4791       0.8500        0.4445  0.1414
    117       0.8000        0.4789       0.8500        0.4442  0.1439
    118       0.8000        0.4787       0.8500        0.4438  0.1414
    119       0.8000        0.4785       0.8500        0.4435  0.1438
    120       0.8000        0.4783       0.8500        0.4432  0.1420
    121       0.8000        0.4781       0.8500        0.4428  0.1435
    122       0.8000        0.4779       0.8500        0.4425  0.1415
    123       0.8000        0.4777       0.8500        0.4422  0.1422
    124       0.8000        0.4775       0.8500        0.4418  0.1420
    125       0.8000        0.4774       0.8500        0.4415  0.1415
    126       0.8000        0.4772       0.8500        0.4412  0.1418
    127       0.8000        0.4770       0.8500        0.4409  0.1429
    128       0.8000        0.4768       0.8500        0.4405  0.1422
    129       0.8000        0.4766       0.8500        0.4402  0.1520
    130       0.8000        0.4764       0.8500        0.4399  0.1439
    131       0.8000        0.4763       0.8500        0.4396  0.1407
    132       0.8000        0.4761       0.8500        0.4393  0.1423
    133       0.8000        0.4759       0.8500        0.4390  0.1422
    134       0.8000        0.4757       0.8500        0.4387  0.8520
    135       0.8000        0.4756       0.8500        0.4384  0.3665
    136       0.8000        0.4754       0.8500        0.4381  0.4193
    137       0.8000        0.4752       0.8500        0.4378  0.1436
    138       0.8000        0.4750       0.8500        0.4375  0.1407
    139       0.8000        0.4749       0.8500        0.4372  0.1411
    140       0.8000        0.4747       0.8500        0.4369  0.1418
    141       0.8000        0.4745       0.8500        0.4366  0.1424
    142       0.8000        0.4744       0.8500        0.4363  0.1419
    143       0.8000        0.4742       0.8500        0.4360  0.1420
    144       0.8000        0.4741       0.8500        0.4357  0.1434
    145       0.8000        0.4739       0.8500        0.4354  0.1522
    146       0.8000        0.4737       0.8500        0.4351  0.1409
    147       0.8000        0.4736       0.8500        0.4348  0.1423
    148       0.8000        0.4734       0.8500        0.4345  0.1417
    149       0.8000        0.4733       0.8500        0.4342  0.1397
    150       0.8000        0.4731       0.8500        0.4339  0.1413
    151       0.8000        0.4729       0.8500        0.4336  0.1438
    152       0.8000        0.4728       0.8500        0.4333  0.1428
    153       0.8000        0.4726       0.8500        0.4331  0.1437
    154       0.8000        0.4725       0.8500        0.4328  0.1409
    155       0.8000        0.4723       0.8500        0.4325  0.1418
    156       0.8000        0.4722       0.8500        0.4322  0.1418
    157       0.8000        0.4720       0.8500        0.4319  0.1792
    158       0.8000        0.4719       0.8500        0.4317  0.1416
    159       0.8000        0.4717       0.8500        0.4314  0.1453
    160       0.8000        0.4716       0.8500        0.4311  0.1537
    161       0.8000        0.4714       0.8500        0.4308  0.1423
    162       0.8000        0.4713       0.8500        0.4305  0.1434
    163       0.8000        0.4711       0.8500        0.4303  0.1430
    164       0.8000        0.4710       0.8500        0.4300  0.1430
    165       0.8000        0.4708       0.8500        0.4297  0.1425
    166       0.8000        0.4707       0.8500        0.4294  0.1447
    167       0.8000        0.4705       0.8500        0.4292  0.1434
    168       0.8000        0.4704       0.8500        0.4289  0.1424
    169       0.8000        0.4702       0.8500        0.4286  0.1451
    170       0.8000        0.4701       0.8500        0.4283  0.1444
    171       0.8000        0.4700       0.8500        0.4281  0.1465
    172       0.8000        0.4698       0.8500        0.4278  0.1429
    173       0.8000        0.4697       0.8500        0.4275  0.1429
    174       0.8000        0.4695       0.8500        0.4273  0.1459
    175       0.8000        0.4694       0.8500        0.4270  0.1540
    176       0.8000        0.4693       0.8500        0.4267  0.1434
    177       0.8000        0.4691       0.8500        0.4265  0.1432
    178       0.8000        0.4690       0.8500        0.4262  0.1464
    179       0.8000        0.4688       0.8500        0.4259  0.1481
    180       0.8000        0.4687       0.8500        0.4257  0.1494
    181       0.8000        0.4686       0.8500        0.4254  0.1440
    182       0.8000        0.4684       0.8500        0.4251  0.1442
    183       0.8000        0.4683       0.8500        0.4249  0.1450
    184       0.8000        0.4682       0.8500        0.4246  0.1438
    185       0.8000        0.4680       0.8500        0.4244  0.1461
    186       0.8000        0.4679       0.8500        0.4241  0.1448
    187       0.8000        0.4677       0.8500        0.4238  0.1466
    188       0.8000        0.4676       0.8500        0.4236  0.1518
    189       0.8000        0.4675       0.8500        0.4233  0.1432
    190       0.8000        0.4673       0.8500        0.4231  0.1430
    191       0.8000        0.4672       0.8500        0.4228  0.1454
    192       0.8000        0.4671       0.8500        0.4226  0.1467
    193       0.8000        0.4670       0.8500        0.4223  0.1722
    194       0.8000        0.4668       0.8500        0.4221  0.1519
    195       0.8000        0.4667       0.8500        0.4218  0.1505
    196       0.8000        0.4666       0.8500        0.4215  0.1438
    197       0.8000        0.4664       0.8500        0.4213  0.1424
    198       0.8000        0.4663       0.8500        0.4210  0.1454
    199       0.8000        0.4662       0.8500        0.4208  0.2106
    200       0.8000        0.4660       0.8500        0.4205  0.1688
Out[14]:
<class 'skorch.classifier.NeuralNetClassifier'>[initialized](
  module_=VanillaRNN(
    (rnn): RNN(1, 32, batch_first=True)
    (fc): Linear(in_features=32, out_features=2, bias=True)
  ),
)
In a Jupyter environment, please rerun this cell to show the HTML representation or trust the notebook.
On GitHub, the HTML representation is unable to render, please try loading this page with nbviewer.org.
<class 'skorch.classifier.NeuralNetClassifier'>[initialized](
  module_=VanillaRNN(
    (rnn): RNN(1, 32, batch_first=True)
    (fc): Linear(in_features=32, out_features=2, bias=True)
  ),
)
In [15]:
y_pred = net.predict(X_test)
accuracy_score(y_test, y_pred)
Out[15]:
0.69
In [16]:
net.criterion, net.optimizer
Out[16]:
(torch.nn.modules.loss.CrossEntropyLoss, torch.optim.sgd.SGD)
In [17]:
history = net.history
plt.plot(history[:, 'train_loss'], label='train_loss')
plt.plot(history[:, 'valid_loss'], label='valid_loss')
plt.legend()
plt.xlabel('Epoch')
plt.ylabel('Loss')
plt.show()

plt.plot(history[:, 'train_acc'], label='train_acc')
plt.plot(history[:, 'valid_acc'], label='valid_acc')
plt.legend()
plt.xlabel('Epoch')
plt.ylabel('Accuracy')
plt.show()
No description has been provided for this image
No description has been provided for this image

LSTM¶

In [18]:
from skorch.callbacks import LRScheduler, EarlyStopping, Checkpoint
from torch.optim.lr_scheduler import ReduceLROnPlateau
In [19]:
# build a vanilla RNN with a classification head

class LSTM(nn.Module):
    def __init__(self, input_size, hidden_size, output_size):
        super(LSTM, self).__init__()
        self.rnn = nn.LSTM(input_size, hidden_size, batch_first=True)
        self.fc = nn.Linear(hidden_size, output_size)

    def forward(self, x):
        x = torch.swapaxes(x, 1, 2)  # swap the last two dimensions to match RNN input shape
        out, _ = self.rnn(x)
        out = out[:, -1, :]  # take the last output of the sequence
        out = self.fc(out)
        return out
In [20]:
net = NeuralNetClassifier(
    LSTM,
    module__input_size=X_train.shape[1],
    module__hidden_size=32,
    module__output_size=len(le.classes_),

    criterion=nn.CrossEntropyLoss,
    optimizer=torch.optim.Adam,
    max_epochs=500,
    batch_size=32,

    callbacks=[
        EpochScoring(
            scoring='accuracy',
            name='train_acc',
            on_train=True,
        ),
        Checkpoint(
            monitor="valid_acc_best", 
            load_best=True,
            f_history=None,
            f_optimizer=None,
        )
    ],
    device=DEVICE,

    train_split=ValidSplit(cv=5, stratified=True)
)
net
Out[20]:
<class 'skorch.classifier.NeuralNetClassifier'>[uninitialized](
  module=<class '__main__.LSTM'>,
  module__hidden_size=32,
  module__input_size=1,
  module__output_size=2,
)
In a Jupyter environment, please rerun this cell to show the HTML representation or trust the notebook.
On GitHub, the HTML representation is unable to render, please try loading this page with nbviewer.org.
<class 'skorch.classifier.NeuralNetClassifier'>[uninitialized](
  module=<class '__main__.LSTM'>,
  module__hidden_size=32,
  module__input_size=1,
  module__output_size=2,
)
In [21]:
net.fit(X_train, y_train)
  epoch    train_acc    train_loss    valid_acc    valid_loss    cp     dur
-------  -----------  ------------  -----------  ------------  ----  ------
      1       0.7000        0.6550       0.6500        0.6367     +  0.2448
      2       0.7000        0.6079       0.6500        0.5962        0.0470
      3       0.7000        0.5641       0.6500        0.5359        0.0470
      4       0.7750        0.5256       0.8000        0.5036     +  0.0470
      5       0.7750        0.5142       0.8500        0.4533     +  0.0483
      6       0.7750        0.5023       0.8000        0.4596        0.0472
      7       0.8000        0.4865       0.7500        0.4728        0.0518
      8       0.8000        0.4813       0.7500        0.4742        0.0492
      9       0.8125        0.4780       0.8000        0.4685        0.0483
     10       0.8000        0.4777       0.8000        0.4599        0.0537
     11       0.8000        0.4767       0.8000        0.4496        0.0553
     12       0.8000        0.4718       0.8500        0.4399        0.0547
     13       0.8000        0.4661       0.8500        0.4317        0.0533
     14       0.8000        0.4611       0.8500        0.4244        0.0472
     15       0.8000        0.4558       0.8500        0.4174        0.0474
     16       0.8125        0.4456       0.8500        0.4098        0.0475
     17       0.8000        0.4360       0.8500        0.4200        0.0465
     18       0.8000        0.4060       0.9000        0.4120     +  0.0488
     19       0.8250        0.3714       0.9000        0.3614        0.0487
     20       0.7875        0.4907       0.8000        0.4599        0.0479
     21       0.8125        0.4050       0.9000        0.3459        0.0509
     22       0.8375        0.4111       0.8500        0.3918        0.0490
     23       0.8500        0.3757       0.8500        0.4017        0.0528
     24       0.8500        0.3682       0.9000        0.3511        0.0481
     25       0.8125        0.4113       0.8500        0.4144        0.0470
     26       0.8625        0.3544       0.9000        0.3879        0.0469
     27       0.8625        0.3430       0.9000        0.3771        0.0481
     28       0.9000        0.3002       0.7500        0.4771        0.0467
     29       0.9000        0.2888       0.8500        0.3788        0.0480
     30       0.8375        0.3745       0.8000        0.4516        0.0477
     31       0.8375        0.3755       0.8000        0.5073        0.0488
     32       0.8375        0.3776       0.8500        0.3754        0.0484
     33       0.8875        0.2903       0.8000        0.4028        0.0485
     34       0.8875        0.3054       0.8000        0.3955        0.0475
     35       0.8875        0.2910       0.8500        0.3909        0.0490
     36       0.8500        0.3429       0.7000        0.5693        0.0482
     37       0.6625        0.5911       0.7000        0.5685        0.0481
     38       0.7875        0.5016       0.7000        0.4688        0.0478
     39       0.8250        0.4276       0.8000        0.4213        0.0485
     40       0.8000        0.5141       0.8500        0.4116        0.0473
     41       0.8000        0.4554       0.7500        0.4589        0.0483
     42       0.8125        0.4360       0.7500        0.4732        0.0499
     43       0.8250        0.4197       0.8000        0.4520        0.0548
     44       0.8250        0.4248       0.8500        0.4516        0.0533
     45       0.8125        0.4415       0.8500        0.4496        0.0510
     46       0.8250        0.4268       0.8000        0.4545        0.0461
     47       0.8000        0.4131       0.8000        0.4594        0.0554
     48       0.8125        0.4064       0.8000        0.4519        0.0474
     49       0.8250        0.4059       0.8500        0.4462        0.0473
     50       0.8250        0.4127       0.8500        0.4470        0.0473
     51       0.8250        0.4114       0.8000        0.4529        0.0483
     52       0.8375        0.4037       0.8000        0.4623        0.0484
     53       0.8375        0.3981       0.8000        0.4694        0.0519
     54       0.8375        0.3979       0.8000        0.4754        0.0481
     55       0.8250        0.4005       0.8000        0.4817        0.0474
     56       0.8250        0.3980       0.8000        0.4890        0.0486
     57       0.8375        0.3936       0.8000        0.4978        0.0486
     58       0.8375        0.3916       0.8000        0.5076        0.0486
     59       0.8375        0.3922       0.8000        0.5175        0.0474
     60       0.8375        0.3908       0.8000        0.5273        0.0485
     61       0.8375        0.3874       0.8000        0.5364        0.0525
     62       0.8375        0.3855       0.8000        0.5448        0.0484
     63       0.8375        0.3852       0.8000        0.5535        0.0487
     64       0.8375        0.3838       0.8000        0.5632        0.0480
     65       0.8375        0.3812       0.8000        0.5729        0.0923
     66       0.8375        0.3795       0.8000        0.5824        0.0496
     67       0.8375        0.3787       0.8000        0.5933        0.0483
     68       0.8375        0.3769       0.8000        0.6054        0.0472
     69       0.8375        0.3746       0.8000        0.6166        0.0461
     70       0.8375        0.3730       0.8000        0.6277        0.0476
     71       0.8375        0.3715       0.7500        0.6402        0.0488
     72       0.8250        0.3693       0.7500        0.6526        0.0486
     73       0.8250        0.3670       0.7500        0.6642        0.0481
     74       0.8250        0.3647       0.7500        0.6769        0.0489
     75       0.8375        0.3621       0.7500        0.6904        0.0480
     76       0.8250        0.3591       0.7500        0.7040        0.0508
     77       0.8250        0.3563       0.7000        0.7196        0.0485
     78       0.8250        0.3531       0.7000        0.7380        0.0477
     79       0.8250        0.3495       0.7000        0.7578        0.0486
     80       0.8250        0.3454       0.7000        0.7805        0.0477
     81       0.8250        0.3398       0.7000        0.8069        0.0480
     82       0.8250        0.3313       0.7000        0.8341        0.0485
     83       0.8250        0.3182       0.6500        0.8529        0.0506
     84       0.8750        0.3078       0.6500        0.8208        0.0484
     85       0.8375        0.3042       0.6500        0.8805        0.0479
     86       0.8250        0.3752       0.8000        0.6743        0.0487
     87       0.8500        0.3491       0.6000        0.8725        0.0481
     88       0.8625        0.3190       0.7500        0.7324        0.0478
     89       0.8375        0.3458       0.7000        0.8354        0.0484
     90       0.8750        0.3043       0.6000        0.9088        0.0479
     91       0.9125        0.2834       0.6500        0.8021        0.0480
     92       0.8625        0.2936       0.6000        0.7502        0.0469
     93       0.8500        0.3316       0.7000        0.8989        0.0478
     94       0.8625        0.3162       0.7000        0.8503        0.0492
     95       0.8625        0.2872       0.7500        0.8049        0.0484
     96       0.8625        0.2927       0.6500        0.9009        0.0467
     97       0.9000        0.2608       0.5500        0.9668        0.0463
     98       0.9125        0.2660       0.7000        0.8201        0.0471
     99       0.9375        0.2518       0.6500        0.8498        0.0488
    100       0.9125        0.2171       0.6000        0.8606        0.0484
    101       0.9125        0.2487       0.6000        0.8891        0.0480
    102       0.9125        0.2211       0.6000        0.8848        0.0481
    103       0.8500        0.3420       0.6500        0.9764        0.0478
    104       0.8000        0.3593       0.7000        0.7942        0.0555
    105       0.8375        0.3411       0.7000        0.7187        0.0476
    106       0.8000        0.4129       0.7500        0.7040        0.0517
    107       0.8125        0.4092       0.7500        0.6367        0.0483
    108       0.8625        0.3590       0.7000        0.6562        0.0477
    109       0.8375        0.3453       0.7500        0.6302        0.0496
    110       0.8500        0.3398       0.8000        0.6272        0.0522
    111       0.8375        0.3501       0.7000        0.6278        0.0482
    112       0.8500        0.3326       0.7000        0.6236        0.0483
    113       0.8875        0.3051       0.6500        0.6041        0.0475
    114       0.8875        0.2830       0.7000        0.6154        0.0516
    115       0.9000        0.2656       0.7500        0.6571        0.0479
    116       0.9000        0.2880       0.7000        0.6976        0.0509
    117       0.9125        0.2730       0.7000        0.6723        0.0481
    118       0.8125        0.3488       0.7500        0.6479        0.0511
    119       0.8375        0.2944       0.6500        0.7208        0.0480
    120       0.8750        0.2794       0.6500        0.7448        0.0487
    121       0.8625        0.2809       0.6000        0.7519        0.0490
    122       0.9000        0.2815       0.6500        0.7535        0.0515
    123       0.9250        0.2430       0.6500        0.8050        0.0486
    124       0.8875        0.2376       0.7000        0.7925        0.0518
    125       0.9250        0.2221       0.7000        0.7211        0.0488
    126       0.8750        0.2591       0.7000        0.7647        0.0476
    127       0.9000        0.2388       0.6500        0.8549        0.0472
    128       0.9000        0.2110       0.7000        0.7897        0.0482
    129       0.9250        0.2209       0.6000        0.8262        0.0481
    130       0.9250        0.1975       0.6000        0.8276        0.0509
    131       0.9500        0.1795       0.6500        0.8272        0.0483
    132       0.9500        0.1570       0.7500        0.8091        0.0485
    133       0.9250        0.1490       0.7500        0.7945        0.0489
    134       0.9500        0.1413       0.6500        0.8440        0.0481
    135       0.9625        0.1350       0.7000        0.8505        0.0490
    136       0.9750        0.1263       0.8000        0.8885        0.0487
    137       0.9750        0.1228       0.7500        0.9073        0.0485
    138       0.9750        0.1154       0.6500        0.9325        0.0489
    139       0.9750        0.1087       0.6500        1.0005        0.0487
    140       0.9750        0.1028       0.6500        1.0371        0.0483
    141       0.9750        0.0992       0.6000        1.0179        0.0496
    142       0.9750        0.0980       0.6000        1.0732        0.0484
    143       0.9750        0.0908       0.6500        1.1674        0.0489
    144       0.9875        0.0918       0.6000        1.0711        0.0482
    145       0.9500        0.1936       0.6500        1.1769        0.0481
    146       0.9250        0.1667       0.6000        1.4184        0.0482
    147       0.9500        0.1216       0.6000        1.2671        0.0486
    148       0.9125        0.1431       0.7000        1.0005        0.0480
    149       0.7750        0.6649       0.7500        0.8151        0.0471
    150       0.7250        0.7617       0.7000        0.6950        0.0464
    151       0.7500        0.6796       0.7500        0.4866        0.0473
    152       0.8000        0.5247       0.7500        0.5657        0.0469
    153       0.8250        0.3867       0.7500        0.6154        0.0480
    154       0.8250        0.3795       0.8000        0.6868        0.0480
    155       0.8125        0.4334       0.7000        0.6577        0.0475
    156       0.8000        0.3663       0.7000        0.6197        0.0486
    157       0.8500        0.3350       0.8000        0.6783        0.0478
    158       0.8125        0.4372       0.7500        0.7116        0.0485
    159       0.8250        0.4182       0.7500        0.6407        0.0475
    160       0.7875        0.4886       0.6000        0.7112        0.0472
    161       0.7625        0.4264       0.6500        0.6755        0.0467
    162       0.8125        0.3918       0.7500        0.5528        0.0736
    163       0.8250        0.3957       0.8500        0.4501        0.0344
    164       0.8250        0.4287       0.7500        0.4623        0.0370
    165       0.8375        0.3698       0.7000        0.6436        0.0401
    166       0.7500        0.4505       0.7500        0.5887        0.0460
    167       0.7875        0.4296       0.6500        0.5501        0.0453
    168       0.7750        0.3653       0.6500        0.6277        0.0450
    169       0.8250        0.3369       0.6500        0.6359        0.0456
    170       0.8125        0.3333       0.6500        0.6402        0.0451
    171       0.8250        0.3370       0.6500        0.7160        0.0454
    172       0.8500        0.3226       0.6000        0.6773        0.0447
    173       0.8250        0.3222       0.6500        0.5985        0.0482
